SINHO Antistatic Pressure Sensitive Sensitive Cover Tape SHPT27D mndandanda ndi wowonekera, wovuta kuyika chivundikiro cha tepi, imakhala ndi zosokoneza mkati ndi kunja kuti ipereke chitetezo chokwanira cha ESD. Mndandandawu umakongoletsedwa ndi Polystyrene wakuda, Polystyrene clear, Polycarbonate (wakuda kapena wowoneka bwino), Acrylonitrile Butadiene Styrene wakuda matepi onyamula. SHPT27D imagwirizana ndi EIA-481 Miyezo
Cover Tape SHPT27D mndandanda umabwera mu makulidwe wokhazikika ndipo umaperekedwa m'mipukutu ya 200/300/500 metres. Ndi n'zogwirizana ndi chonyamulira tepi m'lifupi kuyambira 8mm kuti 104mm, ndi m'lifupi mwachizolowezi ndi utali akhoza kuperekedwa pa pempho.
Mayeso Okhazikika | M'lifupi (mm) |
|
|
| ||||||
Carrier Tape | 8 | 12 | 16 | 24 | 32 | 44 | 56 | 72 | 88 | 104 |
Kuphimba Tepi | 5.4 | 9.3 | 13.3 | 21.3 | 25.5 | 37.5 | 49.5 | 65.5 | 81.5 | 97.5 |
Zomatira m'mphepete | 0.7 | 1.0 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 |
Kutalika kwa Roll (mita) | 200/300/500
| 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 |
Gawo Nambala | M'lifupi +/-0.10mm | Kty/cake |
SHPT27D-5.4 | 5.4 | 160 |
SHPT27D-9.3 | 9.3 | 80 |
SHPT27D-13.3 | 13.3 | 60 |
SHPT27D-21.3 | 21.3 | 48 |
SHPT27D-25.5 | 25.5 | 40 |
SHPT27D-37.5 | 37.5 | 20 |
SHPT27D-49.5 | 49.5 | 20 |
SHPT27D-65.5 | 65.5 | 16 |
SHPT27D-81.5 | 81.5 | 12 |
SHPT27D-97.5 | 97.5 | 8 |
SHPTD27-113.0 | 113.0 | 8 |
Ezamaphunziro Pkatundu | ChitsanzoMtengo | Njira Yoyesera |
Kuwola Kokhazikika (+5kv~-5kv) | <0.1sec | FTMS 101C 4046.1 |
Kukaniza Pamwamba (Mbali ziwiri) (onse pamwamba 12% RH, 23 ℃) | ≤1010Ω | ASTM-D257 |
ZakuthupiPkatundu | ChitsanzoMtengo | Njira Yoyesera |
Kunenepa: Zonse | 0.060 mm±0.005 mm | Chithunzi cha ASTM-D3652 |
Subatrate | 25u±5% | Chithunzi cha ASTM-D3652 |
Zomatira | ﹥200g/15mm | / |
Mphamvu yamagetsi (MD) | > 5.5kg / 15mm | JIS Z-1707 |
Elongation(MD) | >150% | JIS Z-1707 |
Chifunga(%) | ﹤13 | JIS K6714 |
Kumveka (%) | 87 | Chithunzi cha ASTMD1003 |
Kumamatira ku tepi yonyamula / Peel | 50 magalamu ± 30 magalamu | EIA-481 |
Zindikirani: Zomwe zaperekedwa zaukadaulo ndi data ziyenera kuwonedwa ngati zoyimira kapena zofananira ndipo siziyenera kugwiritsidwa ntchito pazolinga zake. | ||
Cwamagazi Pkatundu(ESD ilibe Amines, N-Octanic Acid) |
Kutentha kosiyanasiyana: 23°C mpaka 25°C (73°F mpaka 77°F)
Kupanikizika: 40 pounds per square inch (PSI)
Liwiro: 2 mita pa mphindi
Ndemanga:
1. Makhalidwe amasiyana ndi mtundu wa tepi yonyamulira; 2. Makasitomala akuyenera kukhala ndi chidziwitso chogwiritsa ntchito malonda awo malinga ndi zomwe akufuna komanso mtundu wa makina.
1. Zosungirako: Sungani kutentha kwa 23-27 ° C ndi chinyezi cha 50% -70%.
2. Kugwiritsa Ntchito Moyenera: Mikhalidwe yabwino ndi 25 ° C ndi 70% RH
3. Shelf Life: Chogulitsacho ndi chabwino kwa chaka chimodzi
4. Kuteteza Kuwala kwa Dzuwa: Kuteteza ku dzuwa
Mtundu | Carrier Tape | |||||
Zakuthupi | PS Black | PS Zomveka | PC Black | PC Chotsani | ABS Black | APET Clear |
M'mbali ziwiri za Pressure Sensitive (SHPT27D) | √ | √ | √ | √ | √ | X |
Deta ya Zida | Material Safety Data Sheet |
Kujambula | Malipoti Oyesedwa Chitetezo |