SINHO Antistatic Pressure Sensitive Cover Tape SHPT27 mndandanda ndi tepi yowonekera, yotsutsa poliyesitala. Zinthu zodzaza ndi ma conductive zimathandizira kuti pakhale chitetezo chokhazikika komanso chokhazikika pazida zamagetsi zamagetsi. Zapangidwa kuti zizigwira ntchito moyenera ndiPolystyrene wakuda, Polystyrene clear, Polycarbonate (yakuda kapena yowoneka bwino), Acrylonitrile Butadiene Styrene yakudamatepi onyamula. SHPT27 imagwirizana ndi miyezo yamakampani yomwe yakhazikitsidwa mu EIA-481 ndipo imatha kusindikizidwanso.
Cover Tape SHPT27 mndandanda umapezeka mumiyeso yofananira yomwe ili pansipa, imaperekedwa mu mipukutu ya mita 200/300/500. Makulidwe ndi kutalika kwa makonda amapezeka mukapempha.
Mayeso Okhazikika | M'lifupi (mm) |
|
|
| ||||||
Carrier Tape | 8 | 12 | 16 | 24 | 32 | 44 | 56 | 72 | 88 | 104 |
Kuphimba Tepi | 5.4 | 9.3 | 13.3 | 21.3 | 25.5 | 37.5 | 49.5 | 65.5 | 81.5 | 97.5 |
Zomatira m'mphepete | 0.7 | 1.0 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 |
Kutalika kwa Roll (mita) | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 |
Gawo Nambala | M'lifupi +/-0.10mm | Kty/cake |
SHPT27-5.4 | 5.4 | 160 |
SHPT27-9.3 | 9.3 | 80 |
SHPT27-13.3 | 13.3 | 60 |
SHPT27-21.3 | 21.3 | 48 |
SHPT27-25.5 | 25.5 | 40 |
SHPT27-37.5 | 37.5 | 20 |
SHPT27-49.5 | 49.5 | 20 |
SHPT27-65.5 | 65.5 | 16 |
SHPT27-81.5 | 81.5 | 12 |
SHPT27-97.5 | 97.5 | 8 |
SHPT27-113.0 | 113.0 | 8 |
Ezamaphunziro Pkatundu | ChitsanzoMtengo | Njira Yoyesera |
Kuwola Kokhazikika (+5kv~-5kv) | <0.1sec | FTMS 101C 4046.1 |
Kukaniza Pamwamba (Chigawo Mbali) (onse pamwamba 12% RH, 23 ℃) | ≤1010Ω | ASTM-D257 |
ZakuthupiPkatundu | ChitsanzoMtengo | Njira Yoyesera |
Kunenepa: Zonse | 0.060 mm±0.005 mm | Chithunzi cha ASTM-D3652 |
Subatrate | 25u±5% | Chithunzi cha ASTM-D3652 |
Zomatira | ﹥200g/15mm | / |
Mphamvu yamagetsi (MD) | > 5.5kg / 15mm | JIS Z-1707 |
Elongation(MD) | >150% | JIS Z-1707 |
Chifunga(%) | ﹤13 | JIS K6714 |
Kumveka (%) | 87 | Chithunzi cha ASTMD1003 |
Kumamatira ku tepi yonyamula / Peel | 50 magalamu ± 30 magalamu | EIA-481 |
Zindikirani: Zambiri zaukadaulo ndi zomwe zaperekedwa ziyenera kuwonedwa ngati zoyimira kapena zofananira ndipo siziyenera kugwiritsidwa ntchito pazolinga zatsatanetsatane. | ||
Cwamagazi Pkatundu(ESD ilibe Amines, N-Octanic Acid) |
Kutentha: 23°-25° (73°F-77°F)
Kupanikizika: 40 PSI
Liwiro: 2 mita / min
Ndemanga:
1. Makhalidwe Amadalira zosiyanasiyana tepi chonyamulira; 2. The
kasitomala ayenera kudziwa ntchito mankhwala awo
kutengera chilichonse mwazofunikira zamkati ndi mtundu wa makina
1, chilengedwe Kutentha ndi chinyezi wachibale: (25 ± 2) ℃, (60% ± 10%) RH
2, Mulingo woyenera kwambiri ntchito chilengedwe: 25 ℃, 70% RH
3, Alumali Moyo: 1 YEAR
4. Khalani otetezedwa ku dzuwa
Mtundu | Carrier Tape | |||||
Zakuthupi | PS Black | PS Zomveka | PC Black | PC Chotsani | ABS Black | APET Clear |
Pressure Sensitive(SHPT27) | √ | √ | √ | √ | √ | X |
Deta ya Zida | Material Safety Data Sheet |
Kujambula | Malipoti Oyesedwa Chitetezo |