SINHO Antistatic Pressure Sensitive Cover Tape SHPTPSA329 mndandanda ndi wowonekera, antistatic poliyesitala filimu tepi, yopangidwa kuti azigwira ntchito bwino ndiAmorphous Polyethylene Terephthalate(APET) matepi onyamula. Mndandanda wa SHPTPSA329 umagwirizana ndi EIA-481 Miyezo.
Cover Tape SHPTPSA329 mndandanda umapezeka mu makulidwe olembedwa pansipa, umaperekedwa mu mipukutu ya mita 200/300. Mndandandawu ndi woyenera kokha kwa APET chonyamulira tepi m'lifupi kuchokera 8mm mpaka 104mm. Makulidwe ndi kutalika kwa makonda amapezeka mukapempha.
Mayeso Okhazikika | M'lifupi (mm) |
|
|
| ||||||
Carrier Tape | 8 | 12 | 16 | 24 | 32 | 44 | 56 | 72 | 88 | 104 |
Kuphimba Tepi | 5.4 | 9.3 | 13.3 | 21.3 | 25.5 | 37.5 | 49.5 | 65.5 | 81.5 | 97.5 |
Zomatira m'mphepete | 0.7 | 1.0 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 |
Kutalika kwa Roll (mita) | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 |
Gawo Nambala | M'lifupi +/-0.10mm | Kty/cake |
SHPTPSA329-5.4 | 5.4 | 160 |
SHPTPSA329-9.3 | 9.3 | 80 |
SHPTPSA329-13.3 | 13.3 | 60 |
SHPTPSA329-21.3 | 21.3 | 48 |
SHPTPSA329-25.5 | 25.5 | 40 |
SHPTPSA329-37.5 | 37.5 | 20 |
SHPTPSA329-49.5 | 49.5 | 20 |
SHPTPSA329-65.5 | 65.5 | 16 |
SHPTPSA329-81.5 | 81.5 | 12 |
SHPTPSA329-97.5 | 97.5 | 8 |
SHPTPSA329-113.0 | 113.0 | 8 |
Ezamaphunziro Pkatundu | ChitsanzoMtengo | Njira Yoyesera |
Kuwola Kokhazikika (+5kv~-5kv) | <0.1sec | FTMS 101C 4046.1 |
Kukaniza Pamwamba (Chigawo Mbali) (onse pamwamba 12% RH, 23 ℃) | ≤1010Ω | ASTM-D257 |
ZakuthupiPkatundu | ChitsanzoMtengo | Njira Yoyesera |
Kunenepa: Zonse | 60u±5u | Chithunzi cha ASTM-D3652 |
Subatrate | 25u±5% | Chithunzi cha ASTM-D3652 |
Zomatira | ﹥200g/15mm | / |
Mphamvu yamagetsi (MD) | ≥3kg/10mm | Q/321282GJQ02 |
Elongation(MD) | ≥20% | Q/321282GJQ02 |
Chifunga(%) | ﹤13 | JIS K6714 |
Kumveka (%) | 87 | Chithunzi cha ASTMD1003 |
Zindikirani: Zambiri zaukadaulo ndi zomwe zaperekedwa apa ziyenera kuwonedwa ngati zoyimira kapena zofananira, ndipo ziyenera osagwiritsidwa ntchito pazolinga zapadera. | ||
Cwamagazi Pkatundu(ESD ilibe Amines, N-Octanic Acid) |
Kutentha kosindikiza: 23°-25° (73°F-77°F)
Kusindikiza Kupanikizika: 40 PSI
Kuthamanga Kwambiri: 2 mita / min
Ndemanga:
1. Makhalidwe amadalira mitundu ya tepi yonyamulira; 2. Makasitomala akuyenera kukhala ndi chidziwitso chogwiritsa ntchito mankhwala awo malinga ndi zofunikira zawo zamkati ndi mtundu wa makina
1, Kutentha kwa chilengedwe: 25 ± 2) ℃, Chinyezi Chachibale: (60% ± 10%) RH
2, Mulingo woyenera kwambiri ntchito chilengedwe: 25 ℃, 70% RH
3, Alumali Moyo: CHAKA CHIMODZI
4. Khalani otetezedwa ku dzuwa
Mtundu | Carrier Tape | |||||
Zakuthupi | PS Black | PS Zomveka | PC Black | PC Chotsani | ABS Black | APET Clear |
Zovuta Kupanikizika(SHPTPSA329) | X | X | X | X | X | √ |
Deta ya Zida | Material Safety Data Sheet |
Kujambula | Malipoti Oyesedwa Chitetezo |